DET, Pulse, Unit and Single Car COT Auctions for the Week of December 15, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Dec. 15 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tuesday, Dec. 16 | Monthly Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Dec. 17 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thursday, Dec. 18 | Monthly Singles | January | 25 | 25 | 25 |
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
April | 50 | 50 | 50 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
Thursday, Dec. 18 | Year Long Singles | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Dec. 15 | Pulse | January | 0 | 0 | 13 |
February | 3 | 25 | 25 | ||
Tuesday, Dec. 16 | Pulse | January | 20 | 24 | 21 |
February | 34 | 23 | 23 | ||
Wed., Dec. 17 | Pulse | January | 36 | 30 | 30 |
February | 50 | 50 | 50 | ||
Thursday, Dec. 18 | Pulse | January | 23 | 27 | 58 |
February | 83 | 83 | 85 |