DET, Pulse, Unit and Single Car COT Auctions for the Week of December 9, 2024
|
DET, Unit and Single Car COTs |
|||||
| Offer Date | Type | Month | FP | MP | LP |
| Mon., Dec. 9 | DETs | April | 5 | 5 | 3 |
| May | 5 | 4 | 4 | ||
| June | 5 | 5 | 3 | ||
| Mon., Dec. 9 | Yearlong DETs | April | 0 | 0 | 2 |
| May | 0 | 0 | 2 | ||
| June | 0 | 0 | 3 | ||
| Thurs., Dec. 12 | Monthly Singles | April | 48 | 48 | 48 |
| May | 48 | 48 | 48 | ||
| June | 48 | 48 | 48 | ||
| Thurs., Dec. 12 | Yearlong Singles | April | 48 | 48 | 48 |
|
Pulse COTs |
|||||
| Offer Date | Type | Month | FP | MP | LP |
| Mon., Dec. 9 | Pulse | February | 0 | 10 | 20 |
| Tues., Dec. 10 | Pulse | February | 0 | 0 | 20 |
| Wed., Dec. 11 | Pulse | February | 0 | 0 | 35 |
| Thurs., Dec. 12 | Pulse | February | 0 | 0 | 75 |