DET, Pulse, Unit and Single Car COT Auctions for the Week of January 11, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Jan. 11 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tues., Jan. 12 | Monthly Units* | February | 1 | 1 | 1 |
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Jan. 13 | Year Long Units* | March | 1 | 1 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thurs., Jan. 14 | Monthly Singles | February | 25 | 25 | 25 |
March | 25 | 25 | 25 | ||
April | 50 | 50 | 50 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
Thurs., Jan. 14 | Year Long Singles | February | 2 | 2 | 2 |
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Jan. 11 | Pulse | February | 0 | 18 | 13 |
March | 28 | 28 | 35 | ||
Tues., Jan. 12 | Pulse | February | 18 | 15 | 15 |
March | 35 | 35 | 35 | ||
Wed., Jan. 13 | Pulse | February | 39 | 38 | 37 |
March | 24 | 24 | 34 | ||
Thurs., Jan. 14 | Pulse | February | 30 | 35 | 38 |
March | 99 | 100 | 100 |