DET, Pulse, Unit and Single Car COT Auctions for the Week of January 17, 2022
DET, Unit and Single Car COT Auctions | |||||
Offer Date | Type | Month | FP | MP | LP |
Mon., January 17 | DETs | May | 2 | 2 | 2 |
June | 2 | 2 | 2 | ||
Tues., January 18 | Monthly Units* | February | 0 | 5 | 5 |
March | 5 | 5 | 5 | ||
April | 5 | 5 | 5 | ||
May | 5 | 5 | 5 | ||
June | 5 | 5 | 5 | ||
Wed., January 19 | Year Long Units* | February | 0 | 1 | 1 |
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thurs., January 20 | Monthly Singles | February | 0 | 75 | 75 |
March | 75 | 75 | 75 | ||
April | 75 | 75 | 75 | ||
May | 75 | 75 | 75 | ||
June | 75 | 75 | 75 | ||
Thurs., January 20 | Year Long Singles | February | 0 | 5 | 5 |
March | 5 | 5 | 5 | ||
April | 5 | 5 | 5 | ||
May | 5 | 5 | 5 | ||
June | 5 | 5 | 5 | ||
* Units may not be converted to DETs | |||||
Pulse COT Offers | |||||
NOTE: FP February COTs, if reserved, are not guaranteed if ordered after 1/22/22. The non-guaranteed car order deadline is 1/31/22. |
|||||
Offer Date | Type | Month | FP | MP | LP |
Mon., January 17 | Pulse | February | 0 | 15 | 15 |
March | 20 | 20 | 20 | ||
Tues., January 18 | Pulse | February | 22 | 32 | 32 |
March | 20 | 20 | 20 | ||
Wed., January 19 | Pulse | February | 0 | 50 | 50 |
March | 45 | 45 | 45 | ||
Thurs, January 20 | Pulse | February | 64 | 59 | 84 |
March | 100 | 100 | 100 |