DET, Pulse, Unit and Single Car COT Auctions for the Week of January 4, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Jan. 4 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tues., Jan. 5 | Monthly Units* | January | 0 | 0 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Jan. 6 | Year Long Units* | March | 1 | 1 | 1 |
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thurs., Jan. 7 | Monthly Singles | February | 25 | 25 | 25 |
March | 25 | 25 | 25 | ||
April | 50 | 50 | 50 | ||
May | 50 | 50 | 50 | ||
June | 50 | 50 | 50 | ||
Thurs., Jan. 7 | Year Long Singles | February | 1 | 1 | 1 |
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., Jan. 4 | Pulse | January | 0 | 0 | 8 |
February | 0 | 18 | 13 | ||
March | 28 | 28 | 35 | ||
Tues., Jan. 5 | Pulse | January | 0 | 0 | 18 |
February | 18 | 15 | 15 | ||
March | 35 | 35 | 35 | ||
Wed., Jan. 6 | Pulse | January | 0 | 0 | 20 |
February | 49 | 48 | 47 | ||
March | 40 | 40 | 50 | ||
Thurs., Jan. 7 | Pulse | January | 0 | 0 | 26 |
February | 56 | 58 | 60 | ||
March | 100 | 100 | 100 |