DET, Pulse, Unit and Single Car COT Auctions for the Week of November 2, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Nov. 2 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tuesday, Nov. 3 | Monthly Units* | November | 0 | 0 | 1 |
December | 0 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Nov. 4 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thursday, Nov. 5 | Monthly Singles | November | 0 | 0 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
April | 25 | 25 | 25 | ||
May | 25 | 25 | 25 | ||
June | 25 | 25 | 25 | ||
Thursday, Nov. 5 | Year Long Singles | November | 0 | 0 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Nov. 2 | Pulse | November | 0 | 0 | 6 |
December | 0 | 4 | 26 | ||
January | 35 | 35 | 0 | ||
Tuesday, Nov. 3 | Pulse | November | 0 | 0 | 12 |
January | 33 | 35 | 0 | ||
Wed., Nov. 4 | Pulse | December | 0 | 9 | 10 |
January | 50 | 50 | 0 | ||
Thursday, Nov. 5 | Pulse | November | 0 | 0 | 19 |
December | 70 | 82 | 88 | ||
January | 100 | 100 | 0 |