DET, Pulse, Unit and Single Car COT Auctions for the Week of October 26, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Oct. 26 | DETs | April | 2 | 2 | 2 |
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 | ||
Tuesday, Oct. 27 | Monthly Units* | November | 0 | 0 | 1 |
December | 0 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Wed., Oct. 28 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
April | 1 | 1 | 1 | ||
May | 1 | 1 | 1 | ||
June | 1 | 1 | 1 | ||
Thursday, Oct. 29 | Monthly Singles | November | 0 | 0 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
April | 25 | 25 | 25 | ||
May | 25 | 25 | 25 | ||
June | 25 | 25 | 25 | ||
Thursday, Oct. 22 | Year Long Singles | November | 0 | 0 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
April | 2 | 2 | 2 | ||
May | 2 | 2 | 2 | ||
June | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Oct. 26 | Pulse | November | 0 | 18 | 6 |
December | 0 | 4 | 26 | ||
January | 35 | 0 | 0 | ||
Tuesday, Oct. 27 | Pulse | November | 0 | 0 | 14 |
January | 35 | 0 | 0 | ||
Wed., Oct. 28 | Pulse | December | 0 | 10 | 11 |
January | 50 | 0 | 0 | ||
Thursday, Oct. 29 | Pulse | November | 0 | 0 | 20 |
December | 79 | 82 | 88 | ||
January | 100 | 0 | 0 |