DET, Pulse, Unit and Single Car COT Auctions for the Week of October 5, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Oct. 5 | Year Long DETs | February | 0 | 0 | 1 |
March | 0 | 0 | 2 | ||
Tuesday, Oct. 6 | Monthly Units* | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Wed., Oct. 7 | Year Long Units* | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Thursday, Oct. 8 | Monthly Singles | November | 25 | 25 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
Thursday, Oct. 8 | Year Long Singles | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Oct. 5 | Pulse | October | 0 | 0 | 8 |
November | 28 | 28 | 16 | ||
December | 11 | 18 | 35 | ||
Tuesday, Oct. 6 | Pulse | November | 18 | 18 | 25 |
December | 32 | 0 | 35 | ||
Wed., Oct. 7 | Pulse | December | 0 | 40 | 50 |
Thursday, Oct. 8 | Pulse | November | 0 | 0 | 35 |
December | 80 | 95 | 100 |