DET, Pulse, Unit and Single Car COT Auctions for the Week of September 13, 2021
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., September 13 | DETs | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Tues., September 14 | Monthly Units* | October | 0 | 5 | 5 |
November | 5 | 5 | 5 | ||
December | 5 | 5 | 5 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 | ||
Wed., September 15 | Year Long Units* | October | 0 | 1 | 1 |
November | 1 | 1 | 1 | ||
December | 1 | 1 | 1 | ||
January | 1 | 1 | 1 | ||
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thurs., September 16 | Monthly Singles | October | 0 | 50 | 50 |
November | 50 | 50 | 50 | ||
December | 50 | 50 | 50 | ||
January | 75 | 75 | 75 | ||
February | 75 | 75 | 75 | ||
March | 75 | 75 | 75 | ||
Thurs., September 16 | Year Long Singles | October | 0 | 2 | 2 |
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
January | 5 | 5 | 5 | ||
February | 5 | 5 | 5 | ||
March | 5 | 5 | 5 |
* Units may not be converted to DETs
Pulse COT Offers
NOTE: FP October COTs, if reserved, are not guaranteed if ordered after 9/21/21. The non-guaranteed car order deadline is 9/30/21.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Mon., September 13 | Pulse | October | 30 | 29 | 24 |
November | 34 | 35 | 35 | ||
Tues., September 14 | Pulse | October | 10 | 10 | 9 |
November | 6 | 31 | 35 | ||
Wed., September 15 | Pulse | October | 43 | 43 | 50 |
November | 50 | 50 | 50 | ||
Thurs., September 16 | Pulse | October | 80 | 88 | 88 |
November | 100 | 100 | 95 |