DET, Pulse, Unit and Single Car COT Auctions for the Week of September 14, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Sept. 14 | DETs | January | 3 | 3 | 3 |
February | 3 | 3 | 3 | ||
March | 2 | 2 | 2 | ||
Monday, Sept. 14 | Year Long DETs | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Tuesday, Sept. 15 | Monthly Units* | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Wednesday, Sept. 16 | Year Long Units* | January | 2 | 2 | 2 |
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Thursday, Sept. 17 | Monthly Singles | November | 25 | 25 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
Thursday, Sept. 17 | Year Long Singles | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Sept. 14 | Pulse | October | 30 | 30 | 30 |
November | 30 | 35 | 35 | ||
Tuesday, Sept. 15 | Pulse | October | 23 | 25 | 25 |
November | 35 | 35 | 35 | ||
Wednesday, Sept. 16 | Pulse | October | 0 | 5 | 6 |
November | 35 | 37 | 50 | ||
Thursday, Sept. 17 | Pulse | October | 0 | 8 | 25 |
November | 35 | 35 | 85 |