DET, Pulse, Unit and Single Car COT Auctions for the Week of September 28, 2020
DET, Unit and Single Car COT Auctions
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Sept. 28 | Year Long DETs | January | 0 | 0 | 1 |
February | 0 | 0 | 2 | ||
March | 0 | 0 | 2 | ||
Tuesday, Sept. 29 | Monthly Units* | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 | ||
Wed., Sept. 30 | Year Long Units* | January | 1 | 1 | 1 |
February | 1 | 1 | 1 | ||
March | 1 | 1 | 1 | ||
Thursday, Oct. 1 | Monthly Singles | November | 25 | 25 | 25 |
December | 0 | 25 | 25 | ||
January | 25 | 25 | 25 | ||
February | 25 | 25 | 25 | ||
March | 25 | 25 | 25 | ||
Thursday, Oct. 1 | Year Long Singles | November | 1 | 1 | 1 |
December | 0 | 1 | 1 | ||
January | 2 | 2 | 2 | ||
February | 2 | 2 | 2 | ||
March | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
Note: MP October COTs, if reserved, are not guaranteed if ordered after 10/01/20. The non-guaranteed car order deadline is 10/09/20.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, Sept. 28 | Pulse | October | 0 | 14 | 15 |
November | 28 | 28 | 28 | ||
December | 23 | 35 | 0 | ||
Tuesday, Sept. 29 | Pulse | October | 0 | 0 | 9 |
November | 18 | 18 | 25 | ||
December | 35 | 35 | 0 | ||
Wed., Sept. 30 | Pulse | December | 0 | 50 | 0 |
Thursday, Oct. 1 | Pulse | November | 0 | 0 | 40 |
December | 80 | 100 | 0 |