DET, Pulse, Unit and Single Car COT Auctions For the Week of January 21, 2019
DET, Unit and Single Car COT Auctions for the Week of January 21, 2019
Offer Date | Type | Month | FP | MP | LP |
Mon., January 21, 2019 | Yearlong DETs | April | 2 | 0 | 0 |
![]() | ![]() | May | 2 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon., January 21, 2019 | DETs | February | 0 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tues., January 22, 2019 | Monthly Units* | February | 0 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tues., January 22, 2019 | Direct DETs | March | 4 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thurs., January 24, 2019 | Monthly Singles | February | 0 | 20 | 20 |
![]() | ![]() | March | 20 | 20 | 20 |
![]() | ![]() | April | 20 | 20 | 20 |
![]() | ![]() | May | 20 | 20 | 20 |
![]() | ![]() | June | 20 | 20 | 20 |
![]() | ![]() | July | 20 | 20 | 20 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thurs., January 24, 2019 | Yearlong Singles | February | 0 | 2 | 2 |
![]() | ![]() | March | 2 | 2 | 2 |
![]() | ![]() | April | 2 | 2 | 2 |
![]() | ![]() | May | 2 | 2 | 2 |
![]() | ![]() | June | 2 | 2 | 2 |
![]() | ![]() | July | 2 | 2 | 2 |
Pulse COT Offers for the Week of January 21, 2019
FP Feb COTs, if reserved, will not be guaranteed and must be ordered by January 31, 2019.
Offer Date | Type | Month | FP | MP | LP |
Mon., January 21, 2019 | Pulse | March | 14 | 26 | 34 |
![]() | ![]() | April | 35 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tues., January 22, 2019 | Pulse | February | 2 | 14 | 15 |
![]() | ![]() | March | 35 | 34 | 34 |
![]() | ![]() | April | 35 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wed., January 23, 2019 | Pulse | February | 36 | 36 | 36 |
![]() | ![]() | March | 49 | 50 | 50 |
![]() | ![]() | April | 50 | 0 | 0 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Thurs., January 24, 2019 | Pulse | February | 42 | 55 | 70 |
![]() | ![]() | March | 45 | 45 | 80 |
![]() | ![]() | April | 100 | 0 | 0 |