DET, Pulse, Unit and Single Car COT Auctions for the Week of May 11, 2020
To: BNSF Agricultural Products Customers
DET, Unit and Single Car COT Auctions
NOTE: LP May COTs, if purchased, will not be guaranteed. Car order deadline is 5/20/2020.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, May 11 | DETs | May | 0 | 0 | 10 |
June | 10 | 10 | 10 | ||
July | 10 | 10 | 10 | ||
August | 10 | 10 | 10 | ||
September | 2 | 2 | 2 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
Monday, May 11 | Year Long DETs | May | 0 | 0 | 1 |
June | 1 | 1 | 1 | ||
July | 2 | 2 | 2 | ||
August | 1 | 2 | 2 | ||
September | 2 | 2 | 2 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
Tuesday, May 12 | Monthly Units* | May | 0 | 0 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
September | 2 | 2 | 2 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
Wednesday, May 13 | Year Long Units* | May | 0 | 0 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
September | 2 | 2 | 2 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 | ||
Thursday, May 14 | Monthly Singles | May | 0 | 0 | 200 |
June | 200 | 200 | 200 | ||
July | 200 | 200 | 200 | ||
August | 200 | 200 | 200 | ||
September | 50 | 50 | 50 | ||
October | 50 | 50 | 50 | ||
November | 50 | 50 | 50 | ||
December | 50 | 50 | 50 | ||
Thursday, May 14 | Year Long Singles | May | 0 | 0 | 2 |
June | 2 | 2 | 2 | ||
July | 2 | 2 | 2 | ||
August | 2 | 2 | 2 | ||
September | 2 | 2 | 2 | ||
October | 2 | 2 | 2 | ||
November | 2 | 2 | 2 | ||
December | 2 | 2 | 2 |
* Units may not be converted to DETs
Pulse COT Offers
NOTE: Non-guaranteed car order deadline for LP May COTs is 5/20/2020.
Offer Date | Type | Month | FP | MP | LP |
---|---|---|---|---|---|
Monday, May 11 | Pulse | May | 0 | 0 | 11 |
June | 26 | 25 | 30 | ||
July | 32 | 35 | 35 | ||
Tuesday, May 12 | Pulse | May | 0 | 0 | 15 |
June | 32 | 34 | 35 | ||
July | 35 | 35 | 35 | ||
Wednesday, May 13 | Pulse | May | 0 | 0 | 16 |
June | 35 | 38 | 38 | ||
July | 50 | 50 | 50 | ||
Thursday, May 14 | Pulse | May | 0 | 0 | 18 |
June | 55 | 75 | 75 | ||
July | 75 | 75 | 75 |